Find Your Stabilizer Capacity
Choose Domestic or Office, fill in the quantities for what you're running, and we'll calculate the connected load and suggest a capacity. No manual maths needed.
How It Works
- 1 Enter Your Load Add your appliances and quantities into the calculator.
- 2 Browse Matching Options See stabilizers sized to your total connected load.
- 3 Raise an Enquiry Send us your calculation and preferred product.
- 4 Get Your Quote & Verification Our team checks your load and shares a quote.
- 5 We Install It Our technicians install the stabilizer at your site.
- 6 Appliances Protected Your equipment stays protected from voltage fluctuations.
| # | Icon | Appliance | Rate | Quantity | Total (kVA) | Remove |
|---|---|---|---|---|---|---|
| 1 | Air Conditioner | 0.938 kVA each | 0.00 | |||
| 2 | Refrigerator | 0.4 kVA each | 0.00 | |||
| 3 | Washing Machine | 0.8 kVA each | 0.00 | |||
| 4 | Lift | 2.5 kVA per HP | 0.00 | |||
| 5 | Water Pump | 2.5 kVA per HP | 0.00 | |||
| 6 | Heating Pump / Solar Water Heater | 1.875 kVA per kW | 0.00 | |||
| 7 | Microwave Oven / Hot Plate | 1.875 kVA each | 0.00 | |||
| 8 | Electric Iron | 1.25 kVA each | 0.00 | |||
| 9 | Inverter | 1.875 kVA each | 0.00 | |||
| 10 | Wall / Ceiling Light Point | 0.025 kVA each | 0.00 | |||
| 11 | Cove Light | 0.018 kVA each | 0.00 | |||
| 12 | Chandelier | 0.25 kVA each | 0.00 | |||
| 13 | Ceiling Fan | 0.06 kVA each | 0.00 | |||
| 14 | Exhaust Fan | 0.05 kVA each | 0.00 | |||
| 15 | 6A Light Plug Point | 1.725 kVA each | 0.00 | |||
| 16 | 16A Power Plug Point | 4.375 kVA each | 0.00 | |||
| 17 | Plumbing / Pump | 0.937 kVA each | 0.00 | |||
| 18 | Landscape Lighting | 0.008 kVA each | 0.00 | |||
| 19 | Other / Miscellaneous Load | 1 kVA per unit entered | 0.00 |
0.00 kVA
| # | Icon | Appliance | Rate | Quantity | Total (kVA) | Remove |
|---|---|---|---|---|---|---|
| 1 | Air Conditioner | 0.938 kVA each | 0.00 | |||
| 2 | Refrigerator | 0.4 kVA each | 0.00 | |||
| 3 | Motor Load (mention all motors) | 1.875 kVA per HP | 0.00 | |||
| 4 | Heating Load | 1.875 kVA per kW | 0.00 | |||
| 5 | Compressor Load | 1.875 kVA per HP | 0.00 | |||
| 6 | Lift | 2.5 kVA per HP | 0.00 | |||
| 7 | On-line UPS | 0.75 kVA each | 0.00 | |||
| 8 | Computer | 0.25 kVA each | 0.00 | |||
| 9 | Printer / Laser Printer | 0.75 kVA each | 0.00 | |||
| 10 | Photo Copier Machine | 1.875 kVA each | 0.00 | |||
| 11 | Oven / Hotplate | 2.5 kVA each | 0.00 | |||
| 12 | Coffee / Tea Machine | 1.875 kVA each | 0.00 | |||
| 13 | EPABX System | 0.125 kVA each | 0.00 | |||
| 14 | Wall / Ceiling Light Point | 0.025 kVA each | 0.00 | |||
| 15 | Cove Light | 0.018 kVA each | 0.00 | |||
| 16 | Chandelier | 0.25 kVA each | 0.00 | |||
| 17 | Ceiling Fan | 0.06 kVA each | 0.00 | |||
| 18 | Exhaust Fan | 0.05 kVA each | 0.00 | |||
| 19 | 6A Light Plug Point | 1.725 kVA each | 0.00 | |||
| 20 | 16A Power Plug Point | 4.375 kVA each | 0.00 | |||
| 21 | Plumbing / Pump | 0.937 kVA each | 0.00 | |||
| 22 | Landscape Lighting | 0.008 kVA each | 0.00 | |||
| 23 | Other / Miscellaneous Load | 1 kVA per unit entered | 0.00 |
0.00 kVA
A Couple of Things to Check
- Note whether you have a Low Voltage or a High Voltage problem, and the actual voltage readings on each phase. This helps our team confirm the right input range for your stabilizer.
- For a 3-Phase stabilizer, make sure your electrician distributes the connected load equally across all three phases. This is the single most common installation mistake.
Recommended Products
Based on what you've added above. Tick anything you'd like a quote on, and it's automatically added to your enquiry below.
Recommended for Your Total Load
Sized to your total connected load. Protects your entire property at once.
Air Conditioner Stabilizer
For Air Conditioner only.
Refrigerator Stabilizer
For Refrigerator only.
Washing Machine Stabilizer
For Washing Machine only.
Get a Quote
Send us your details and everything you've added above, and our team will follow up with a quote.
